Z1000
Sculpted bodywork brings the aggressive sugomi-inspired Z design to life. All unnecessary flourishes have been stripped away to boldly highlight brutal functionality. Enhancing riding impact, the 1,043 cc In-Line Four engine and rigid chassis deliver a stiffer, more direct ride that transforms the Z1000 into the market’s most radical Supernaked. Z1000 – Unleash.
ADDITIONAL VEHICLE FEATURES:
- 1,043 cc IN-LINE FOUR ENGINE
- SHARP SUPERNAKED HANDLING
- AGGRESSIVE Z SUGOMI STYLING
Gallery
Specs
| Type | 4st, 4-cyl, DOHC, Liquid-cooled |
| Bore x Stroke | 77.0 x 56.0 mm |
| Displacement | 1,043 cm3 |
| Compression ratio | 11.8:1 |
| Fuel supply | Fuel injection (Ø38 mm x 4) |
| Lubrication system | Forced Lub. Wet |
| Starting system | EL. Starter |
| Ignition system | B&C (TCBI EL. ADV. D.) |
| Overall length | 2,045 mm |
| Overall width | 790 mm |
| Overall height | 1,055 mm |
| Wheelbase | 1,435 mm |
| Road clearance | 125 mm |
| Seat height | 815 mm |
| Curb mass | 221 kg |
| Fuel capacity | 17 litres |
| Driving system | Chain |
| Transmission | 6-speed, return |
| Gear ratios: 1st | 2.600 (39/15) |
| 2nd | 1.950 (39/20) |
| 3rd | 1.600 (24/15) |
| 4th | 1.389 (25/18) |
| 5th | 1.238 (26/21) |
| 6th | 1.107 (31/28) |
| Primary reduction ratio | 1.627 (83/51) |
| Final reduction ratio | 2.867 (43/15) |
| Clutch type (Primary) | Wet, multi-disc |
| Type | Diamond |
| Suspension: Front | Telescopic fork (Upside-down) |
| Rear | Horizontal Back-link Swingarm |
| Wheel travel: | |
| Front | 120 mm |
| Rear | 135 mm |
| Caster (Rake angle) | 24.5 o |
| Trail | 101 mm |
| Steering angle (left/right) | 29o / 29o |
| Tyre: Front | 120/70ZR17M/C (58W) |
| Rear | 190/50ZR17M/C (73W) |
| Brake: Front Type | Dual disc |
| Effect. dia | 277 mm |
| Rear Type: | |
| Effect. dia | Single disc 214 mm |
| Max. power | 104.5 kW {142 PS} / 10,000 min-1 |
| Max. torque | 111.0 N∙m {11.3 kgƒ∙m} / 7,300 min-1 |