TERYX4 SE S
Eager for action, the 4-passenger Teryx4™ SE S side x side lineup is built to tackle tough trails. With the perfect combination of rugged sport performance and capability, the Teryx4 SE S is made to conquer the outdoors with the entire crew on board.
ADDITIONAL VEHICLE FEATURES:
- Maxxis® Bighorn tires
- FOX Podium 2.0 piggyback shocks
- Additional DC outlet in rear
Gallery
Specs
| Type | 4st, V2-cyl, SOHC, Liquid-cooled |
| Bore x Stroke | 85.0 x 69.0 mm |
| Displacement | 783 cm3 |
| Compression ratio | 10.7 |
| Fuel supply | Fuel injection (Ø36 mm x 2) |
| Lubrication system | Forced Lub. Wet |
| Starting system | EL. Starter |
| Ignition system | B&C (TCBI EL. ADV. D.) |
| Overall length | 3,185 mm |
| Overall width | 1,525 mm |
| Overall height | 1,975 mm |
| Wheelbase | 2,175 mm |
| Road clearance | 285 mm |
| Seat height (front/rear) | 855 mm / 910 mm |
| Curb mass | 728 kg |
| Fuel tank capacity | 30 litres |
| Driving system: | |
| Primary Final | Belt converter |
| Transmission | 2WD / 4WD, Drive shaft |
| Gear ratios: | |
| Forward (High) | 2-SP,AUTOMATIC,REVERSE |
| Forward (Low) | 3.279 (28/26 x 30/19 x 27/14) |
| Reverse | 5.553 (31/17 x 30/19 x 27/14) |
| Primary reduction ratio | 4.568 (16/12 x 18/16 x 30/19 x 27/14) |
| Final reduction ratio: | 2.788 ~ 0.725 |
| Front | 4.375 (35/8) |
| Rear | 4.400 (44/10) |
| Type | Double-X reinforcement type, tubular carbon steel |
| Suspension: | |
| Front | Double wishbone |
| Rear | Double wishbone |
| Wheel travel: | |
| Front | 202 mm |
| Rear | 210 mm |
| Caster (Rake angle) | 4.2o |
| Trail | 22 mm |
| Steering angle (left, right) | 40o (IN) / 32o (OUT), 40o (IN) / 32o (OUT) |
| Tyre Front | 26 x 9R12 6PR |
| Tyre Rear | 26 x 11R12 6PR |
| Tread (front/rear) | 1,295 mm / 1,275 mm |
| Brake: | |
| Front Type | Dual discs with 2 piston calipers |
| Rear Type | Enclosed wet multi-plates |
| Parking brake | Enclosed wet multi-plates |
| Max. power | 43 kW {58 PS} / 6,750 min-1 |
| Max. torque | 64 N∙m {6.5 kgƒ∙m} / 5,500 min-1 |
| Min. turning radius | 5.1 m |
| Cargo bed load capacity | 113 kg |
| Cargo box (inside) L x W x H | 455 x 1,210 x 220 (front) / 125 (rear) mm |
| Seating capacity | 4 persons |
| Max. permissible load | 503 kg |